Class 10 Science
13 chapters · 89 topics · 244 board questions tagged (2022–2026)
| # | Chapter | Topics | Share of the paper | Study |
|---|---|---|---|---|
| 1 | Chemical Reactions and Equationschemistry | 6 | 7% | Study |
| 2 | Acids, Bases and Saltschemistry | 7 | 8% | Study |
| 3 | Metals and Non-metalschemistry | 7 | 8% | Study |
| 4 | Carbon and its Compoundschemistry | 8 | 8% | Study |
| 5 | Life Processesbiology | 8 | 11% | Study |
| 6 | Control and Coordinationbiology | 6 | 6% | Study |
| 7 | How do Organisms Reproduce?biology | 7 | 9% | Study |
| 8 | Hereditybiology | 5 | 6% | Study |
| 9 | Light — Reflection and Refractionphysics | 8 | 10% | Study |
| 10 | The Human Eye and the Colourful Worldphysics | 7 | 5% | Study |
| 11 | Electricityphysics | 8 | 10% | Study |
| 12 | Magnetic Effects of Electric Currentphysics | 7 | 7% | Study |
| 13 | Our Environmentbiology | 5 | 6% | Study |
Share of the paper is measured from 4 comparable board papers, not estimated. It matches CBSE’s published unit weightage to within a mark.
Start with what carries marks
Every topic ranked by ten years of board papers, heaviest first.
Important topics